| Class | Functional Group | Suffix | Example |
|---|---|---|---|
| Alkanes | C - C | -ane | Ethane |
| Alkenes | C = C | -ene | Ethene |
| Alkynes | C ≡ C | -yne | Ethyne |
| Alcohols | - OH | -ol | Ethanol |
| Aldehydes | - CHO | -al | Ethanal |
| Amines | - NH2 | -amine | Ethanamine |
| Carboxylic acids | - COOH | -oic acid | Ethanoic acid |
| Esters | - COOR | Alkyl -(an)oate | Methyl ethanoate |
| Ketone | - C = O | -one | Ethanone |
| Class | Functional Group | Suffix | Example |
|---|---|---|---|
| Halogenated Compounds | - F | fluoro- | Fluromethane |
| - Cl | chloro- | Chloromethane | |
| - Br | bromo- | Bromomethane | |
| - I | iodo- | Iodomethane | |
| Alkylated Compounds | - R eg CH3 |
alkyl eg methyl- |
Methyl propane |
| Amines | - NH2 | -amino | 2-amino ethanoic acid |
| Alcohol | - OH | hydroxy- | 2-hydroxy ethanoic acid |